Anchor Windlass (Horizontal & Vertical Types) Combined Anchor Windlass Towing or Mooring Winch | Capacity: -16 to 52mm chain size -towing up to 250Ton brake holding (on drum for both Soft & Steel Wire Rope) | Features: -Electric (VFD) -Electro-hydraulic -Hazardous Environment -Escort Notation for Towing | |
Anchor Handling Towing Winch (double drum of waterfall / side by side configuration / triple drum style) | Capacity: -50Ton to 350Ton line pull and brake holding up to 600Ton | Features: -Electric (VFD) -Electro-hydraulic -Hazardous Environment -Load & length monitor | |
Aft-Towing Winch -Single or Double Drums -inline and/or water fall configuration | Capacity: -5Ton to 300Ton line pull and brake holding up to 450Ton | Features: -Electric (VFD) -Electro-hydraulic -Hazardous Environment -Escort Notation for Towing | |
Mooring Winch -Single or Double Drums -2,4,6,8, 12 Points | Capacity: -10Ton to 350Ton line pull and brake holding up to 600Ton | Features: -Electric (VFD) -Electro-hydraulic -Hazardous Environment -Load & Length monitor | |
Tugger and Capstan | Capacity: -1Ton to 15Ton SWL | Features: -Electric (VFD) -Electro-hydraulic -Hazardous Environment | |
Electro-Hydraulic Power Pack | Capacity: -11Kw to 450Kw | Features: -Electro-hydraulic type -Tank Bottom/ Tank Top Configuration -c/w starter set, DOL / star delta / soft-start type upon design -custom design to suit space location | |
Remote Control Station Console or Drop in Panel | Capacity: -2-8Points Mooring system W/H Control -Escort Winch W/H Control -Towing Winch W/H Control -Sharkjaw / Tow Pin W/H Control | Features: -Tailored made to suit control room and operator requirement | |
Marine & Offshore Cranes -stiffed box boom crane -telescopic crane -knuckle boom crane | Capacity: -1Ton to 250Ton SWL | Features: -Marine -Offshore Rated -Ex-proofed type -passive heave compensated -active heave compensated -man-riding feature -Able to arranged Class Certification | |
Marine & Offshore A-Frame | Capacity: -1Ton to 30Ton SWL | Features: -Marine -Offshore Rated -Ex-proofed type | |
–Tow Hooks -Mooring Hooks –Quick Release Hooks | Capacity: -1Ton to 100Ton SWL | Features: -disc / hook / manual type -Comes with Class Design review and Certification | |
Mooring & Deck Fittings -Swivel Fairlead -Vertical & Horizontal Sheaves -Dyna line -Load & Length Monitoring -Tension and length read-out display and panel c/w PLC and Data recording -4/5/6 Roller Fairleads -Chock & Fairleads | Capacity: -15Ton to 350Ton SWL -25mm to 64mm diameter SWR | Features: -Marine and offshore rated with class certification if required -Able to arranged for POSMOOR (Position Mooring Class Certified Fittings) | |
-Shark Jaws & Tow Pins –Mooring Chain Jacks –Mooring Chain Stopper –Underwater Fairleads -Sheave Blocks –Tow Pin With Stern Rollers | Capacity: -100Ton to 500Ton SWL | Features: -design to suit operation requirement and in accordance to class requirement |
Videos
Equipment Design Build & After Sales
-Designed build Deck Equipment to operator and owner requirements
-On-site and factory repair & servicing of deck equipment
-OEM and distributing handling and mooring systems
-Original maker’s parts & components